Proace Verso Electric | Engine | Transmission | Fuel | Advance Payment DLA / ADP / CDP / AFIP | PIP Weekly Payment |
Shuttle Medium (MY23*) 5dr Estate | 50 kWh | Auto | Electric | £3,395 | Total Mobility Allowance |
Icon L1 (MY24) 5dr Estate | 75 kWh | Auto | Electric | £4,495 | Total Mobility Allowance |
Design L1 (MY24) 5dr Estate | 75 kWh | Auto | Electric | £6,295 | Total Mobility Allowance |
Shuttle Short (MY23) Proace City 5dr Estate | 50 kWh | Auto | Electric | £0 | Total Mobility Allowance |
Shuttle Long (MY23) Proace City 5dr Estate | 50 kWh | Auto | Electric | £0 | Total Mobility Allowance |
Family Short (MY23) Proace City 5dr Estate | 50 kWh | Auto | Electric | £0 | Total Mobility Allowance |
Icon Short (MY24) Proace City 5dr Estate | 50 kWh | Auto | Electric | £0 | Total Mobility Allowance |
Icon Long (MY24) Proace City 5dr Estate | 50 kWh | Auto | Electric | £0 | Total Mobility Allowance |
Design Short (MY24) Proace City 5dr Estate | 50 kWh | Auto | Electric | £0 | Total Mobility Allowance |
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners’ Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st April to 30th June 2025. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.