MAZDA CX-5
Business Contract Hire
Model | Monthly Rental | Initial Rental |
Mazda CX-5 2.0 165ps 2WD Centre-Line | £267.76 | £1,606.56 |
Mazda CX-5 2.0 165ps 2WD Exclusive-Line | £289.51 | £1,737.06 |
Mazda CX-5 2.2D 165ps 2WD Homura | £309.64 | £1,857.84 |
Terms and conditions apply. Based on 6+35 payment profile, 10,000 miles per annum, non-maintained contract hire, non-metallic vehicle. Payments are exclusive of VAT. Offers expire 31st March 2025.
Personal Contract Hire
Model | Monthly Rental | Initial Rental |
Mazda CX-5 2.0 165ps 2WD Centre-Line | £321.31 | £1,927.86 |
Mazda CX-5 2.0 165ps 2WD Exclusive-Line | £347.41 | £2,084.46 |
Mazda CX-5 2.2D 165ps 2WD Homura | £371.57 | £2,229.42 |
Terms and conditions apply. Based on 6+35 payment profile, 10,000 miles per annum, non-maintained contract hire, non-metallic vehicle. Payments are inclusive of VAT. Offers expire 31st March 2025.
For full terms and conditions, contact the dealership directly.