
We are faced by the greatest challenge in our company's history. It is perhaps the greatest challenge in the history of mobility: we are assuming responsibility for our share of global carbon emissions.
The ID.4 displays how attractive electric mobility can be. With a range of electric features, you can drive away with a sustainable model today.
Comfortably drive to the office in the morning, take the children to school before hand and drive home in the evening – no problem with a single battery charge as the ID.4 Life 'Pro Performance' has a WLTP* combined range of up to 328 miles on the 77kWh net battery capacity and 204PS power output.
| Model | Transmission | Engine | Advance Payment DLA/ PIP Holders/AFIP Holders | Advance Payment WPMS |
| ID.4 Pure Match 52kWh 170 PS 1-Speed Automatic 5 Door | Automatic | Electric | £1,999 | £597 |
| ID.4 Pro Match 77kWh 286 PS 1-Speed Automatic 5 Door | Automatic | Electric | £3,499 | £2,097 |
| ID.4 Pro Match 77kWh 4MOTION 286 PS 1-Speed Automatic 5 Door | Automatic | Electric | £5,499 | £4,097 |
| ID.4 Pro Black Edition 77kWh 286 PS 1-Speed Automatic 5 Door | Automatic | Electric | £5,399 | £3,997 |
| ID.4 Pro Black Edition 77kWh 4MOTION 286 PS 1-Speed Automatic 5 Door | Automatic | Electric | £6,699 | £5,297 |
Offers run for period 1st July and 30th September 2025.