We are faced by the greatest challenge in our company's history. It is perhaps the greatest challenge in the history of mobility: we are assuming responsibility for our share of global carbon emissions.
One charge will cover - your travel to work, dropping the kids off at school on the way and coming home at night. The ID.3 can handle this no problem. The 59KWh Pro Performance can recharge a range of up to approx. 180 miles in 30 mins, in quick charge mode with DC (direct current) with 120 kW performance. And you can travel up to 265 miles on full charge*. Everything is now possible.
Model | Transmission | Fuel | Advance Payment DLA/ PIP Holders/AFIP Holders | Advance Payment WPMS |
ID.3 Pro Match 59kWh Pro 204PS 5 Door | Auto | Electric | £499 | £0 |
ID.3 Pro Match [Comfort] 59kWh Pro 204PS 5 Door | Auto | Electric | £949 | £65 |
ID.3 Pro Match [Exterior/Pan Roof] 59kWh Pro 204PS 5 Door | Auto | Electric | £1,149 | £265 |
ID.3 Pro Match [Comfort/Exterior/Pan Roof] 59kWh Pro 204PS 5 Door | Auto | Electric | £1,949 | £596 |
ID.3 Pro S Match 77kWh Pro S 204PS 5 Door | Auto | Electric | £2,299 | £946 |
ID.3 Pro S Match [Comfort] 77kWh Pro S 204PS 5 Door | Auto | Electric | £2,499 | £1,146 |
ID.3 Pro S Match [Exterior/Pan Roof] 77kWh Pro S 204PS 5 Door | Auto | Electric | £2,699 | £1,346 |
ID.3 Pro S Match [Comfort/Exterior/Pan Roof] 77kWh Pro S 204PS 5 Door | Auto | Electric | £3,199 | £1,846 |
Offers run for period 1st January 2025 to 31st March 2025.