We are faced by the greatest challenge in our company's history. It is perhaps the greatest challenge in the history of mobility: we are assuming responsibility for our share of global carbon emissions.
One charge will cover - your travel to work, dropping the kids off at school on the way and coming home at night. The ID.3 can handle this no problem. The 58KWh Pro Performance can recharge a range of up to approx. 180 miles in 30 mins, in quick charge mode with DC (direct current) with 120 kW performance. And you can travel up to 265 miles on full charge*. Everything is now possible.
Model | Transmission | Fuel | Advance Payment DLA/ PIP Holders/AFIP Holders | Advance Payment WPMS |
ID.3 Pro Match 58kWh Pro 204PS 5 Door | Auto | Electric | £0 | £0 |
ID.3 Pro Match [Comfort] 58kWh Pro 204PS 5 Door | Auto | Electric | £349 | £0 |
ID.3 Pro Match [Exterior Plus] 58kWh Pro 204PS 5 Door | Auto | Electric | £549 | £0 |
ID.3 Pro Match [Comfort/Exterior+] 58kWh Pro 204PS 5 Door | Auto | Electric | £1,099 | £62 |
ID.3 Pro S Match 77kWh Pro S 204PS 5 Door | Auto | Electric | £999 | £52 |
ID.3 Pro S Match [Interior Plus] 77kWh Pro S 204PS 5 Door | Auto | Electric | £1,199 | £162 |
ID.3 Pro S Match [Exterior Plus S] 77kWh Pro S 204PS 5 Door | Auto | Electric | £1,399 | £49 |
ID.3 Pro S Match [Interior+/Ext+ S] 77kWh Pro S 204PS 5 Door | Auto | Electric | £1,599 | £249 |
Offers run for period 1st January 2024 to 31st March 2024.