
BLACK FRIDAY APPROVED-USED OFFERS
Available TODAY for immediate delivery
Save up to £12,976 across the range.
- 12 Month Genuine HondaCare Guarantee
- 12 Month Roadside Assistance
- 30 Day Exchange Policy
- 100+ Rigorous Multi-Point Checking and Preparation
- Assured Vehicle History
- Mileage Certification
- A Range of Finance Solutions
Arrange a text drive today
View Available Stock Below.
DUNFERMLINE APPROVED-USED STOCK:
| Dealership | Model | Colour | Was | Now | Save | Mileage |
| Western Honda Dunfermline | Jazz | Crystal Black | £20,499.00 | £18,790.00 | £1,709.00 | 13,705 miles |
| Western Honda Dunfermline | Jazz | Grey | £16,599.00 | £14,790.00 | £1,809.00 | 15,385 miles |
| Western Honda Dunfermline | Jazz | Blue | £16,199.00 | £14,490.00 | £1,709.00 | 17,354 miles |
| Western Honda Dunfermline | Jazz | Blue | £19,199.00 | £17,590.00 | £1,609.00 | 20,527 miles |
| Western Honda Dunfermline | CRV | Platinum White Pearl | £32,599.00 | £30,390.00 | £2,209.00 | 13,477 miles |
| Western Honda Dunfermline | Jazz | Crystal Black | £28,499.00 | £25,490.00 | £3,009.00 | 3,290 miles |
| Western Honda Dunfermline | HRV | Beige | £17,999.00 | £16,790.00 | £1,209.00 | 52,095 miles |
| Western Honda Dunfermline | Jazz | BLACK | £18,999.00 | £17,790.00 | £1,209.00 | 12,778 miles |
| Western Honda Dunfermline | Jazz | White | £18,499.00 | £17,690.00 | £809.00 | 26,058 miles |
| Western Honda Dunfermline | Jazz | Shining Grey | £19,499.00 | £18,390.00 | £1,109.00 | 23,844 miles |
| Western Honda Dunfermline | HRV | Midnight blue beam with Silver Roof | £38,730.00 | £25,990.00 | £12,740.00 | 6,848 miles |
| Western Honda Dunfermline | HRV | Midnight Blue with Silver Roof | £38,730.00 | £25,990.00 | £12,740.00 | 6,101 miles |
| Western Honda Dunfermline | Jazz | Premium Sunlight White | £29,475.00 | £22,790.00 | £6,685.00 | 5,569 miles |
| Western Honda Dunfermline | CRV | Diamond Dust Pearl | £51,975.00 | £39,999.00 | £11,976.00 | 2,595 miles |
| Western Honda Dunfermline | Prelude | Racing Blue | £43,560.00 | £36,999.00 | £6,561.00 | 6,166 miles |
| Western Honda Dunfermline | CRV | Diamond Dust Pearl | £51,975.00 | £42,999.00 | £8,976.00 | 1,000 miles |
| Western Honda Dunfermline | Jazz | Urban Grey | £31,670.00 | £27,999.00 | £3,671.00 | 1,000 miles |
| Western Honda Dunfermline | CRV | Canyon River Blue | £51,400.00 | £41,220.00 | £10,180.00 | 1,000 miles |
| Western Honda Dunfermline | HRV | Urban Gray | £39,295.00 | £34,195.00 | £5,100.00 | 1,000 miles |
Contact Western Honda Dunfermline today to arrange a test drive, viewing or purchase of any listed vehicle.
Offers available whilst stock lasts.
EDINBURGH FORT KINNAIRD APPROVED-USED STOCK:
| Dealership | Model | Colour | Was | Now | Save | Mileage |
| Western Honda Edinburgh | AUDI A1 | BLUE | £14,498.00 | £12,990.00 | £1,508.00 | 24,222 miles |
| Western Honda Edinburgh | FORD FOCUS | SILVER | £10,898.00 | £9,790.00 | £1,108.00 | 24,226 miles |
| Western Honda Edinburgh | HRV | BLUE | £13,499.00 | £10,990.00 | £2,509.00 | 63,534 miles |
| Western Honda Edinburgh | JAZZ | BLACK | £24,499.00 | £22,490.00 | £2,009.00 | 6,255 miles |
| Western Honda Edinburgh | CRV | White | £18,989.00 | £17,490.00 | £1,499.00 | 33,993 miles |
STIRLING APPROVED-USED STOCK:
| Dealership | Model | Colour | Was | Now | Save | Mileage |
| Western Honda Stirling | Jazz | Midnight Blue Beam | £22,999 | £20,790 | £2,209.00 | 6309 |
| Western Honda Stirling | Jazz | Premium Crystal Red | £24,498 | £22,990 | £1,508.00 | 4624 |
| Western Honda Stirling | Jazz Crosstar | Surf Blue | £18,598 | £17,490 | £1,108.00 | 15901 |
| Western Honda Stirling | Jazz Crosstar | Surf Blue | £17,999 | £17,490 | £509.00 | 30001 |
| Western Honda Stirling | HR-V | Urban Grey | £25,999 | £24,998 | £1,001.00 | 15784 |
| Western Honda Stirling | HR-V | Midnight blue beam with Silver Roof | £27,890 | £26,799 | £1,091.00 | 8005 |
| Western Honda Stirling | Jazz | Midnight Blue Beam | £21,999 | £20,598 | £1,401.00 | 8827 |
| Western Honda Stirling | CR-V | Urban Titanium | £13,999 | £10,998 | £3,001.00 | 72342 |
| Western Honda Stirling | HR-V | Meteroid Gray | £26,699 | £26,198 | £501.00 | 2357 |
| Western Honda Stirling | Jazz | Premium Sunlight White | £30,390 | £24,990 | £5,400.00 | 3375 |
| Western Honda Stirling | ZR-V | Diamond Dust | £37,550 | £25,990 | £11,560.00 | 5621 |
| Western Honda Stirling | CR-V | Premium Crystal Red | £51,720 | £38,999 | £12,721.00 | 7491 |
| Western Honda Stirling | Civic | Sonic Grey | £34,325 | £28,890 | £5,435.00 | 6725 |
| Western Honda Stirling | CR-V | Platinum White | £51,975 | £38,999 | £12,976.00 | 4858 |
| Western Honda Stirling | Super-N | Crystal Black Pearl | £19,670 | £17,990 | £1,680.00 | 1495 |
| Western Honda Stirling | Jazz Crosstar | Crystal Black | £30,795 | £27,999 | £2,796.00 | 1244 |
| Western Honda Stirling | ZR-V | Urban Grey | £38,765 | £36,999 | £1,766.00 | 2371 |
| Western Honda Stirling | Jazz | Shining Grey | £15,499 | £14,290 | £1,209.00 | 41648 |
| Western Honda Stirling | Jazz | Seabed Blue | £29,150 | £26,999 | £2,151.00 | 1420 |
| Western Honda Stirling | CR-V | Canyon River Blue | £51,400 | £41,220 | £10,180.00 | 10 |
| Western Honda Stirling | HR-V | Urban Gray | £35,295 | £31,195 | £4,100.00 | 10 |
CAR DEAL WAREHOUSE PERTH APPROVED-USED STOCK:
| Dealership | Model | Colour | Was | Now | Save | Mileage |
| Car Deal Warehouse Perth | Suzuki Ignis | RED | £13,499.00 | £11,990.00 | £1,509.00 | 10,499 miles |
| Car Deal Warehouse Perth | BMW 520i | Blue | £14,299.00 | £13,290.00 | £1,009.00 | 77,939 miles |
| Car Deal Warehouse Perth | BMW 2 Series Gran Coupe | Grey | £21,998.00 | £20,590.00 | £1,408.00 | 30,172 miles |
| Car Deal Warehouse Perth | Ford Kuga | Red | £19,799.00 | £17,990.00 | £1,809.00 | 20,800 miles |
| Car Deal Warehouse Perth | NISSAN JUKE | Grey | £8,999.00 | £7,990.00 | £1,009.00 | 41,264 miles |
| Car Deal Warehouse Perth | MERCEDES GLA | Night Black | £12,399.00 | £11,698.00 | £701.00 | 70,613 miles |
BARNETTS PERTH APPROVED-USED STOCK:
| Dealership | Model | Colour | Was | Now | Save | Mileage |
| Barnetts Honda Perth | Cr-V | Rallye Red | £16,699 | £14,990 | £1,709.00 | 46,500 miles |
| Barnetts Honda Perth | CR-V | Crystal Black | £18,399.00 | £17,398.00 | £1,001.00 | 64,231 miles |
| Barnetts Honda Perth | Jazz | Platinum White | £16,799.00 | £14,990.00 | £1,809.00 | 25,550 miles |
| Barnetts Honda Perth | Cr-V | Polished Metal | £12,399.00 | £11,798.00 | £601.00 | 49,755 miles |
| Barnetts Honda Perth | HR-V | Midnight Blue Beam with Silver Roof | £26,990.00 | £26,290.00 | £700.00 | 7,881 miles |
| Barnetts Honda Perth | HR-V | Midnight Blue Beam with Silver Roof | £26,990.00 | £25,990.00 | £1,000.00 | 14,351 miles |
| Barnetts Honda Perth | Jazz | Midnight Blue | £17,699.00 | £16,498.00 | £1,201.00 | 19,200 miles |
| Barnetts Honda Perth | CR-V | Polished Metal | £13,999.00 | £12,998.00 | £1,001.00 | 46,716 miles |
| Barnetts Honda Perth | Cr-V | Crystal Black | £16,398.00 | £15,998.00 | £400.00 | 79,611 miles |
| Barnetts Honda Perth | Prelude 2026 | Moonlight White | £51,400.00 | £38,990.02 | £12,409.98 | 3,000 miles |
| Barnetts Honda Perth | ZR-V 2025 | Still Night | £41,595.00 | £35,499.00 | £6,096.00 | 1,675 miles |
| Barnetts Honda Perth | Jazz 2026/27 | Crystal Black | £30,795.00 | £27,999.00 | £2,796.00 | 1,000 miles |
| Barnetts Honda Perth | Super - N | Boost Violet Pearl | £18,995.00 | £17,999.00 | £996.00 | 1,000 miles |
| Barnetts Honda Perth | HR-V 2026/27 | Premium Sunlight White | £37,020.00 | £32,990.00 | £4,030.00 | 1,000 miles |
| Barnetts Honda Perth | Jazz | Black | £17,999.00 | £16,290.00 | £1,709.00 | 17,707 miles |
| Barnetts Honda Perth | CR-V 2026 | Premium Crystal Red | £51,720.00 | £41,540.00 | £10,180.00 | 1,000 miles |
| Barnetts Honda Perth | HR-V 2027 | Urban Gray | £39,295.00 | £34,195.00 | £5,100.00 | 1,000 miles |
| Barnetts Honda Perth | HR-V 2027 | Crystal Black | £39,395.00 | £33,995.00 | £5,400.00 | 1,000 miles |