If you don't see the offer you are looking for please get in touch and we will find a Nissan Primastar Van offer to suit you.
New Nissan Primastar gives you more on every drive. Its stop-start and regenerative braking make the most of every drop of fuel whilst the engine line-up offers plenty of power and torque to handle heavy loads. New Nissan Primastar’s engine line-up offers power just when you need it, with fuel-saving tech and full Euro6D-compliance.
Primastar Panel Van is a capable, roomy and reliable workhorse. Offering a large load space in a highly manoeuvrable medium size footprint, it’s practical for both city streets and motorways.
Keeping in touch and being on time is crucial for any business. With smart equipment, up to 90 litres of storage space and foldable passenger seat options that create a useful work table, the new Nissan Primastar becomes your office on the road.
Packed with technologies that alert, assist and seamlessly connect you on every drive, the New Nissan Primastar helps to keep you ahead of the game.
*Specification dependant on model variant.
Model | 6+23 10,000 miles per annum | 6+23 10,000 miles per annum | 6+35 10,000 miles per annum | 6+35 10,000 miles per annum | 6+47 10,000 miles per annum | 6+47 10,000 miles per annum |
Rental Ex. VAT | With Inclusive+ Ex. VAT | Rental Ex. VAT | With Inclusive+ Ex. VAT | Rental Ex. VAT | With Inclusive+ Ex. VAT | |
Nissan Primastar 30 L1 2.0 dCi 110ps H1 Tekna Van | £469 | £490 | £452 | £475 | £432 | £463 |
Nissan Primastar 30 L1 2.0 dCi 130ps H1 Tekna Van | £479 | £500 | £461 | £484 | £441 | £472 |
Nissan Primastar 30 L2 2.0 dCi 110ps H1 Tekna Van | £479 | £500 | £461 | £484 | £441 | £472 |
Nissan Primastar 30 L2 2.0 dCi 130ps H1 Tekna Van | £499 | £520 | £478 | £501 | £455 | £486 |
Description | Our Price | Length | Height | Transmission | Drivetrain | BHP | Payload KG | Cargo Volume m3 | Cargo Length mm (Floor Level) | List Price | Saving |
Primastar L1H1 3.0T 2.0dCi 110 Acenta | £23,395 | L1 | H1 | 6spd Manual | FWD | 110 | 1017 | 5.80 | 2537 | £30,290 | £6,895 |
Primastar L1H1 3.0T 2.0dCi 110 Tekna | £24,295 | L1 | H1 | 6spd Manual | FWD | 110 | 1017 | 5.80 | 2537 | £31,790 | £7,495 |
Primastar L1H1 3.0T 2.0dCi 130 Tekna | £25,295 | L1 | H1 | 6spd Manual | FWD | 130 | 1227 | 5.80 | 2537 | £32,690 | £7,395 |
Primastar L1H1 3.0T 2.0dCi 150 Auto Tekna | £28,495 | L1 | H1 | 6spd DCT Auto | FWD | 150 | 1227 | 5.80 | 2537 | £35,990 | £7,495 |
Primastar L2H1 3.0T 2.0dCi 110 Acenta | £23,995 | L2 | H1 | 6spd Manual | FWD | 110 | 1251 | 6.70 | 2937 | £31,040 | £7,045 |
Primastar L2H1 3.0T 2.0dCi 110 Tekna | £25,295 | L2 | H1 | 6spd Manual | FWD | 110 | 1251 | 6.70 | 2937 | £32,540 | £7,245 |
Primastar L2H1 3.0T 2.0dCi 170 Auto Tekna | £28,995 | L2 | H1 | 6spd DCT Auto | FWD | 170 | 1251 | 6.70 | 2937 | £37,490 | £8,495 |
Primastar L2H2 3.0T 2.0dCi 150 Tekna | £26,495 | L2 | H1 | 6spd Manual | FWD | 150 | 1251 | 6,70 | 2937 | £34,190 | £7,695 |
Primastar L2H2 3.0T 2.0dCi 150 Tekna | £26,995 | L2 | H2 | 6spd Manual | FWD | 150 | 1032 | 8.90 | 2937 | £34,965 | £7,970 |
Business users only. All prices exclude VAT. Terms and conditions apply. Available on eligible vehicles ordered by 30/06/2024.