The Nissan Townstar is available with an electric powertrain and delivers a commercial vehicle with innovative technologies, dimensions and design.
Isn’t it time you got a van that gets you? Introducing the Nissan Townstar – a compact van that’s as forward-thinking as your business.
With running costs that are a fraction of those of the equivalent normal combustion vehicle, Nissan Townstar makes great sense as a small van for your business. Its impressive, combined range of up to 183 miles handles even the longest days. Whilst it's zero-emissions powertrain grants you access to all areas of the city.
Nissan Townstar sets new standards for our compact van segment. With advanced safety systems, seamless connectivity and driver assistance technology typically only found in passenger vehicles, enjoy a heightened driving experience on every journey.
Cleaner, quieter and cost effective while at the same time providing an enjoyable drive. Nissan Townstar Electric is powered by 45Kwh (useable) battery, connected to a 122hp / 245Nm electric motor, which offers an impressive range of up to 183 miles WLTP Combined cycle [1].
DIMENSIONS & LOADING CAPACITY
REAR DOOR
FULL WIDTH BULKHEAD
12+59 10,000 miles per annum | 12+59 10,000 miles per annum | 12+59 10,000 miles per annum | |
Model | Monthly Rental Ex. VAT | With Inclusive+ Ex. VAT | With Inclusive+ Ex. VAT & Home Charger Ex. VAT |
Nissan Townstar EV L1 90kW Acenta Van Auto 45kWh | £366 | £409 | £424 |
Nissan Townstar EV L1 90kW Tekna Van Auto 45kWh | £384 | £427 | £442 |
Nissan Townstar EV L1 90kW Tekna+ Van Auto 45kWh | £399 | £442 | £457 |
Nissan Townstar EV L2 90kW Acenta Van Auto 45kWh | £381 | £424 | £439 |
Nissan Townstar EV L2 90kW Tekna Van Auto 45kWh | £399 | £442 | £457 |
Nissan Townstar EV L2 90kW Tekna+ Van Auto 45kWh | £419 | £462 | £477 |
Quotes also available on 23, 35, 47 and 59 month terms. Contact us for your personalised quotation.
Business users only. All prices exclude VAT. You will not own the vehicle. Contract Hire provided by Nissan Financial Services. Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Indemnities may be required. UK residents (excluding Channel Islands) and over 18s. Based on 10,000 miles per annum. Terms and conditions apply. Offer may be withdrawn or varied at any time. Available on eligible vehicles ordered by 30/06/2024.
Description | Length | Transmission | Payload KG | Battery KWH | Range WLTP (Combined) Miles | Cargo Volume m3 | Cargo Length mm (Max) | List Price | Our Price | Gov Grant | Our Price (After Grant) | Saving inc Gov Grant |
Townstar L1 44kWh 122 Acenta | L1 | Electric Auto | 403 | 45 | 183 | 3.3 | 1806 | £ 33,995 | £ 28,495 | £ 2,500 | £ 25,995 | £ 8,000 |
Townstar L1 44kWh 122 Tekna | L1 | Electric Auto | 402 | 45 | 183 | 3.3 | 1806 | £ 35,295 | £ 32,795 | £ 2,500 | £ 30,295 | £ 5,000 |
Townstar L1 44kWh 122 Tekna+ | L1 | Electric Auto | 394 | 45 | 183 | 3.3 | 1806 | £ 37,345 | £ 34,795 | £ 2,500 | £ 32,295 | £ 5,050 |
Townstar L2 44kWh 122 Acenta | L2 | Electric Auto | 722 | 45 | 183 | 4.3 | 2230 | £ 35,495 | £ 30,495 | £ 5,000 | £ 30,395 | £ 10,000 |
Townstar L2 44kWh 122 Tekna | L2 | Electric Auto | 722 | 45 | 183 | 4.3 | 2230 | £ 36,795 | £ 31,495 | £ 5,000 | £ 31,695 | £ 10,300 |
Townstar L2 44kWh 122 Tekna+ | L2 | Electric Auto | 722 | 45 | 183 | 4.3 | 2230 | £ 38,545 | £ 36,545 | £ 5,000 | £ 33,695 | £ 7,000 |
Business users only. All prices exclude VAT. Terms and conditions apply. Offer may be withdrawn or varied at any time. Available on eligible vehicles ordered by 31/03/2024.