The All-New Nissan Townstar is available with a petrol engine, and delivers a commercial vehicle with innovative technologies, dimensions and design.
Isn’t it time you got a van that gets you? Introducing the All-New Nissan Townstar – a compact van that’s as forward-thinking as your business.
All-New Nissan Townstar sets new standards for our compact van segment. With advanced safety systems, seamless connectivity and driver assistance technology typically only found in passenger vehicles, enjoy a heightened driving experience on every journey.
With confident acceleration and enough performance to handle steep gradients even when fully loaded, All-New Nissan Townstar’s SWB (L1) efficient petrol engine, is always up to the job. Enjoy 130hp of power and combined fuel consumption of 44.1 – 36.7 MPG and CO2 emissions of 145 – 175 g/km (min/max) on combined cycle [2], thanks to a 6 speed Manual Transmission with ECO mode for optimum efficiency.
DIMENSIONS & LOADING CAPACITY
REAR DOOR
FULL WIDTH BULKEAD
Model | 6+23 10,000 miles per annum | 6+23 10,000 miles per annum | 6+35 10,000 miles per annum | 6+35 10,000 miles per annum | 6+47 10,000 miles per annum | 6+47 10,000 miles per annum |
Rental Ex. VAT | With Inclusive+ Ex. VAT | Rental Ex. VAT | With Inclusive+ Ex. VAT | Rental Ex. VAT | With Inclusive+ Ex. VAT | |
Nissan Townstar L1 1.3 Acenta Petrol Van | £274 | £295 | £302 | £325 | £307 | £338 |
Nissan Townstar L1 1.3 Tekna Petrol Van | £284 | £305 | £315 | £338 | £322 | £353 |
Nissan Townstar L1 1.3 Tekna+ Petrol Van | £284 | £305 | £323 | £346 | £333 | £364 |
Nissan Townstar L2 1.3 Acenta Petrol Van | £309 | £330 | £331 | £354 | £332 | £363 |
Nissan Townstar L2 1.3 Tekna Petrol Van | £319 | £340 | £345 | £368 | £347 | £378 |
Nissan Townstar L2 1.3 Tekna+ Petrol Van | £319 | £340 | £352 | £375 | £358 | £389 |
Business users only. All prices exclude VAT. You will not own the vehicle. Contract Hire provided by Nissan Financial Services. Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Indemnities may be required. UK residents (excluding Channel Islands) and over 18s. Based on 10,000 miles per annum. Terms and conditions apply. Offer may be withdrawn or varied at any time. Available on eligible vehicles ordered by 30/06/2024.
Description | Length | Transmission | Fuel Type | BHP | Payload KG | Cargo Volume m3 | Cargo Length mm (Max) | List Price | Our Price | Saving |
Townstar L1 1.3 TCe 130 Visia | L1 | 6spd Manual | Petrol | 130 | 840 | 3.3 | 1806 | £20,125 | £17,995 | £2,130 |
Townstar L1 1.3 TCe 130 Acenta | L1 | 6spd Manual | Petrol | 130 | 840 | 3.3 | 1806 | £21,175 | £18,995 | £2,180 |
Townstar L1 1.3 TCe 130 Tekna | L1 | 6spd Manual | Petrol | 130 | 840 | 3.3 | 1806 | £22,475 | £19,995 | £2,480 |
Townstar L1 1.3 TCe 130 Tekna+ | L1 | 6spd Manual | Petrol | 130 | 840 | 3.3 | 1806 | £23,775 | £20,995 | £2,780 |
Townstar L2 1.3 TCe 130 Acenta | L2 | 6spd Manual | Petrol | 130 | 846 | 4.3 | 2230 | £22,675 | £19,995 | £2,680 |
Townstar L2 1.3 TCe 130 Tekna | L2 | 6spd Manual | Petrol | 130 | 846 | 4.3 | 2230 | £23,975 | £20,995 | £2,980 |
Townstar L2 1.3 TCe 130 Tekna+ | L2 | 6spd Manual | Petrol | 130 | 846 | 4.3 | 2230 | £25,275 | £22,295 | £2,980 |
Business users only. All prices exclude VAT. Terms and conditions apply. Offer may be withdrawn or varied at any time. Available on eligible vehicles ordered by 30/06/2024.
..