
| Duration of Agreement | 60 |
| Cash Price | £39,150.00 |
| Customer Deposit | £2,750.00 |
| Retailer Deposit Contribution | £2,450.00 |
| Monthly Payments | £399.71 |
| Optional Final Payment | £14,675.00 |
| Balance to Finance | £33,950.00 |
| Total Amount Payable | £39,150.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £42,150.00 |
| Customer Deposit | £41,86.00 |
| Retailer Deposit Contribution | £2,450.00 |
| Monthly Payments | £419.00 |
| Optional Final Payment | £19,650.00 |
| Balance to Finance | £35,514.00 |
| Total Amount Payable | £43,958.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £45,650.00 |
| Customer Deposit | £4,599.00 |
| Retailer Deposit Contribution | £2,450.00 |
| Monthly Payments | £449.30 |
| Optional Final Payment | £21,675.00 |
| Balance to Finance | £38,601.00 |
| Total Amount Payable | £47,850.40 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £40,865.00 |
| Customer Deposit | £2,749.00 |
| Retailer Deposit Contribution | £2,750.00 |
| Monthly Payments | £449.00 |
| Optional Final Payment | £17,925.00 |
| Balance to Finance | £35,366.00 |
| Total Amount Payable | £42,236.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £40,800.00 |
| Customer Deposit | £4,450.00 |
| Retailer Deposit Contribution | £2,450.00 |
| Monthly Payments | £439.25 |
| Optional Final Payment | £19,575.00 |
| Balance to Finance | £33,900.00 |
| Total Amount Payable | £45,119.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £43,015.00 |
| Customer Deposit | £3,374.00 |
| Retailer Deposit Contribution | £2,750.00 |
| Monthly Payments | £449.00 |
| Optional Final Payment | £19,700.00 |
| Balance to Finance | £36,891.00 |
| Total Amount Payable | £44,636.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £48,850.00 |
| Customer Deposit | £3,999.00 |
| Retailer Deposit Contribution | £2,750.00 |
| Monthly Payments | £499.03 |
| Optional Final Payment | £23,175.00 |
| Balance to Finance | £42,101.00 |
| Total Amount Payable | £51,137.44 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £64,100.00 |
| Customer Deposit | £6,964.00 |
| Retailer Deposit Contribution | £1,000.00 |
| Monthly Payments | £699.00 |
| Optional Final Payment | £30,325.00 |
| Balance to Finance | £56,136.00 |
| Total Amount Payable | £70,851.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £71,600.00 |
| Customer Deposit | £6,790.00 |
| Retailer Deposit Contribution | £1,000.00 |
| Monthly Payments | £779.05 |
| Optional Final Payment | £33,950.00 |
| Balance to Finance | £63,810.00 |
| Total Amount Payable | £78,144.40 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £46,815.00 |
| Customer Deposit | £3,088.00 |
| Retailer Deposit Contribution | £2,250.00 |
| Monthly Payments | £499.00 |
| Optional Final Payment | £22,450.00 |
| Balance to Finance | £41,477.00 |
| Total Amount Payable | £49,500.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 16.8p |
| Duration of Agreement | 48 |
| Cash Price | £48,765.00 |
| Customer Deposit | £3,985.00 |
| Retailer Deposit Contribution | £2,250.00 |
| Monthly Payments | £499.01 |
| Optional Final Payment | £23,675.00 |
| Balance to Finance | £42,530.00 |
| Total Amount Payable | £51,622.48 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 16.8p |
| Duration of Agreement | 48 |
| Cash Price | £51,050.00 |
| Customer Deposit | £5,132.00 |
| Retailer Deposit Contribution | £2,250.00 |
| Monthly Payments | £499.00 |
| Optional Final Payment | £25,000.00 |
| Balance to Finance | £43,668.00 |
| Total Amount Payable | £54,094 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 16.8p |
| Duration of Agreement | 48 |
| Cash Price | £32,495.00 |
| Customer Deposit | £329.96 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £329.96 |
| Optional Final Payment | £11,075.00 |
| Balance to Finance | £27,166.00 |
| Total Amount Payable | £31,211.60 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 9.60p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £33,255.00 |
| Customer Deposit | £485.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £369.00 |
| Optional Final Payment | £13,225.00 |
| Balance to Finance | £27,770.00 |
| Total Amount Payable | £31,432.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 9.6p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 60 |
| Cash Price | £35,480.00 |
| Customer Deposit | £359.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £359.86 |
| Optional Final Payment | £12,675.00 |
| Balance to Finance | £30,121.00 |
| Total Amount Payable | £34,635.60 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 9.6p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £35,480.00 |
| Customer Deposit | £1,650.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £369.16 |
| Optional Final Payment | £14,450.00 |
| Balance to Finance | £28,830.00 |
| Total Amount Payable | £33,829.68 |
| Purchase Activation Fee | £10.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 9.6p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 60 |
| Cash Price | £33,255.00 |
| Customer Deposit | £335.82 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £335.82 |
| Optional Final Payment | £11,600.00 |
| Balance to Finance | £27,920.00 |
| Total Amount Payable | £32,094.20 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 9.6p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £42,065.00 |
| Customer Deposit | £3,858.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £399.00 |
| Optional Final Payment | £18,000.00 |
| Balance to Finance | £33,207.00 |
| Total Amount Payable | £41,020.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 9.6p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £41,340.00 |
| Customer Deposit | £3,806.00 |
| Retailer Deposit Contribution | £4,250.00 |
| Monthly Payments | £469.00 |
| Optional Final Payment | £15,550.00 |
| Balance to Finance | £33,284.00 |
| Total Amount Payable | £41,878.00 |
| APR | 4.9% |
| Interest Rate (Fixed) | 4.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 10.8p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £48,030.00 |
| Customer Deposit | £4,025.00 |
| Retailer Deposit Contribution | £6,500.00 |
| Monthly Payments | £429.48 |
| Optional Final Payment | £21,425.00 |
| Balance to Finance | £37,505.00 |
| Total Amount Payable | £46,075.04 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 60 |
| Cash Price | £48,030.00 |
| Customer Deposit | £3,999.00 |
| Retailer Deposit Contribution | £6,500.00 |
| Monthly Payments | £399.39 |
| Optional Final Payment | £19,025.00 |
| Balance to Finance | £37,531.00 |
| Total Amount Payable | £46,997.40 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 14.4p |
| Duration of Agreement | 48 |
| Cash Price | £65,465.00 |
| Customer Deposit | £4,542.00 |
| Retailer Deposit Contribution | £6,000.00 |
| Monthly Payments | £599.00 |
| Optional Final Payment | £32,925.00 |
| Balance to Finance | £54,923.00 |
| Total Amount Payable | £66,229.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 18.0p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £38,715.00 |
| Customer Deposit | £694.00 |
| Retailer Deposit Contribution | £3,250.00 |
| Monthly Payments | £399.00 |
| Optional Final Payment | £17,075.00 |
| Balance to Finance | £34,771.00 |
| Total Amount Payable | £36,931.00 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 60 |
| Cash Price | £40,730.00 |
| Customer Deposit | £389.33 |
| Retailer Deposit Contribution | £3,250.00 |
| Monthly Payments | £389.33 |
| Optional Final Payment | £16,000.00 |
| Balance to Finance | £37,480.00 |
| Total Amount Payable | £39,369.80 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £48.815.00 |
| Customer Deposit | £3,899.00 |
| Retailer Deposit Contribution | £3,250.00 |
| Monthly Payments | £439.83 |
| Optional Final Payment | £22,350.00 |
| Balance to Finance | £41,666.00 |
| Total Amount Payable | £47,370.84 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £44,730.00 |
| Customer Deposit | £3,499.00 |
| Retailer Deposit Contribution | £3,250.00 |
| Monthly Payments | £399.88 |
| Optional Final Payment | £20,425.00 |
| Balance to Finance | £37,981.00 |
| Total Amount Payable | £43,128.24 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £45,915.00 |
| Customer Deposit | £3,899.00 |
| Retailer Deposit Contribution | £3,250.00 |
| Monthly Payments | £399.47 |
| Optional Final Payment | £21,275.00 |
| Balance to Finance | £38,766.00 |
| Total Amount Payable | £44,358.56 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Duration of Agreement | 48 |
| Cash Price | £53,415.00 |
| Retailer Deposit Contribution | £3,250.00 |
| Customer Deposit | £3,999.00 |
| Monthly Payments | £479.50 |
| Optional Final Payment | £25,150.00 |
| Balance to Finance | £46,166.00 |
| Total Amount Payable | £25,150.00 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £45,015.00 |
| Customer Deposit | £3,999.00 |
| Retailer Deposit Contribution | £4,250.00 |
| Monthly Payments | £429.77 |
| Optional Final Payment | £20,550.00 |
| Balance to Finance | £36,766.00 |
| Total Amount Payable | £45,187.96 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Duration of Agreement | 48 |
| Cash Price | £42,565.00 |
| Customer Deposit | £4,099.00 |
| Retailer Deposit Contribution | £4,250.00 |
| Monthly Payments | £399.00 |
| Optional Final Payment | £19,175.00 |
| Balance to Finance | £34,216.00 |
| Total Amount Payable | £42,426.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £46,910.00 |
| Retailer Deposit Contribution | £5,500.00 |
| Customer Deposit | £4,699.00 |
| Monthly Payments | £399.53 |
| Optional Final Payment | £19,100.00 |
| Balance to Finance | £36,711.00 |
| Total Amount Payable | £42,986.44 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £51,465.00 |
| Customer Deposit | £3,899.00 |
| Retailer Deposit Contribution | £6,500.00 |
| Monthly Payments | £499.29 |
| Optional Final Payment | £20,625.00 |
| Balance to Finance | £41,066.00 |
| Total Amount Payable | £48,499.92 |
| APR | 2.9% |
| Interest Rate (Fixed) | 2.82% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £47,945.00 |
| Customer Deposit | £4,699.00 |
| Retailer Deposit Contribution | £5,500.00 |
| Monthly Payments | £429.31 |
| Optional Final Payment | £18,725.00 |
| Balance to Finance | £37,746.00 |
| Total Amount Payable | £44,040.88 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £53,735.00 |
| Customer Deposit | £5,599.00 |
| Retailer Deposit Contribution | £6,500.00 |
| Monthly Payments | £499.06 |
| Optional Final Payment | £21,275.00 |
| Balance to Finance | £41,636.00 |
| Total Amount Payable | £50,838.88 |
| APR | 2.9% |
| Interest Rate (Fixed) | 2.82% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £61,100.00 |
| Customer Deposit | £4,699.00 |
| Retailer Deposit Contribution | £1,000.00 |
| Monthly Payments | £699.59 |
| Optional Final Payment | £28,275.00 |
| Balance to Finance | £55,401.00 |
| Total Amount Payable | £66,564.32 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 22.5p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £48,910.00 |
| Customer Deposit | £3,899.00 |
| Retailer Deposit Contribution | £4,500.00 |
| Monthly Payments | £499.84 |
| Optional Final Payment | £22,675.00 |
| Balance to Finance | £40,511.00 |
| Total Amount Payable | £50,576.32 |
| APR | 4.9% |
| Interest Rate (Fixed) | 4.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.40p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £62,635.00 |
| Customer Deposit | £4,499.00 |
| Retailer Deposit Contribution | £4,500.00 |
| Monthly Payments | £699.11 |
| Optional Final Payment | £28,050.00 |
| Balance to Finance | £53,636.00 |
| Total Amount Payable | £66,116.28 |
| APR | 4.9% |
| Interest Rate (Fixed) | 4.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £76,280.00 |
| Customer Deposit | £6,250.00 |
| Retailer Deposit Contribution | £4,500.00 |
| Monthly Payments | £799.13 |
| Optional Final Payment | £37,175.00 |
| Balance to Finance | £65,530.00 |
| Total Amount Payable | £81,793.24 |
| APR | 4.9% |
| Interest Rate (Fixed) | 4.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 20.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £37,225.00 |
| Customer Deposit | £0.00 |
| Retailer Deposit Contribution | £4,750.00 |
| Monthly Payments | £399.93 |
| Optional Final Payment | £17,100.00 |
| Balance to Finance | £32,475.00 |
| Total Amount Payable | £36,306.64 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £40,035.00 |
| Customer Deposit | £1,699.00 |
| Retailer Deposit Contribution | £4,750.00 |
| Monthly Payments | £399.79 |
| Optional Final Payment | £18,400.00 |
| Balance to Finance | £33,586.00 |
| Total Amount Payable | £39,298.92 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £48,365.00 |
| Customer Deposit | £3,650.00 |
| Retailer Deposit Contribution | £4,750.00 |
| Monthly Payments | £489.64 |
| Optional Final Payment | £21,175.00 |
| Balance to Finance | £39,965.00 |
| Total Amount Payable | £48,337.72 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £43,015.00 |
| Customer Deposit | £3,699.00 |
| Retailer Deposit Contribution | £4,750.00 |
| Monthly Payments | £399.61 |
| Optional Final Payment | £19,550.00 |
| Balance to Finance | £34,566.00 |
| Total Amount Payable | £42,440.28 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £43,370.00 |
| Customer Deposit | £3,798.00 |
| Monthly Payments | £419.00 |
| Retailer Deposit Contribution | £3,500.00 |
| Optional Final Payment | £20,300.00 |
| Balance to Finance | £36,072.00 |
| Total Amount Payable | £44,220.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 13.2p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £46,670.00 |
| Customer Deposit | £3,766.00 |
| Monthly Payments | £449.00 |
| Retailer Deposit Contribution | £3,500.00 |
| Optional Final Payment | £22,625.00 |
| Balance to Finance | £39,404.00 |
| Total Amount Payable | £47,953.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 13.2p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £57,600.00 |
| Customer Deposit | £5,947.00 |
| Monthly Payments | £539.00 |
| Retailer Deposit Contribution | £3,500.00 |
| Optional Final Payment | £28,150.00 |
| Balance to Finance | £48,153.00 |
| Total Amount Payable | £59,979.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 13.2p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £63,485.00 |
| Customer Deposit | £6,150.00 |
| Retailer Deposit Contribution | £3,000.00 |
| Monthly Payments | £699.29 |
| Optional Final Payment | £27,050.00 |
| Balance to Finance | £54,335.00 |
| Total Amount Payable | £66,775.92 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £61,440.00 |
| Customer Deposit | £6,752.00 |
| Retailer Deposit Contribution | £4,500.00 |
| Monthly Payments | £599.00 |
| Optional Final Payment | £25,775.00 |
| Balance to Finance | £50,188.00 |
| Total Amount Payable | £61,289.00 |
| APR | 2.9% |
| Interest Rate (Fixed) | 2.82% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £55,685.00 |
| Customer Deposit | £3,096.00 |
| Retailer Deposit Contribution | £6,000.00 |
| Monthly Payments | £599.00 |
| Optional Final Payment | £23,225.00 |
| Balance to Finance | £46,589.00 |
| Total Amount Payable | £55,083.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £111,705.00 |
| Customer Deposit | £12,250.00 |
| Retailer Deposit Contribution | £9,999.00 |
| Monthly Payments | £1,299.00 |
| Optional Final Payment | £54,975.00 |
| Balance to Finance | £89,456.00 |
| Total Amount Payable | £129,587.00 |
| APR | 9.9% |
| Interest Rate (Fixed) | 9.48% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 37.2p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £57,260.00 |
| Customer Deposit | £3,532.00 |
| Retailer Deposit Contribution | £6,000.00 |
| Monthly Payments | £599.01 |
| Optional Final Payment | £24,550.00 |
| Balance to Finance | £47,728.00 |
| Total Amount Payable | £56,844.48 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £87,405.00 |
| Customer Deposit | £8,699.00 |
| Retailer Deposit Contribution | £1,000.00 |
| Monthly Payments | £939.00 |
| Optional Final Payment | £35,825.00 |
| Balance to Finance | £77,706.00 |
| Total Amount Payable | £89,606.00 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 19.2p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £89,405.00 |
| Customer Deposit | £9,750.00 |
| Retailer Deposit Contribution | £6,250.00 |
| Monthly Payments | £899.67 |
| Optional Final Payment | £38,875.00 |
| Balance to Finance | £73,405.00 |
| Total Amount Payable | £91,819.16 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 21.60p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £94,850.00 |
| Customer Deposit | £9,999.00 |
| Retailer Deposit Contribution | £7,250.00 |
| Monthly Payments | £979.44 |
| Optional Final Payment | £42,275.00 |
| Balance to Finance | £77,601.00 |
| Total Amount Payable | £99,297.12 |
| APR | 4.9% |
| Interest Rate (Fixed) | 4.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £110,920.00 |
| Customer Deposit | £15,199.00 |
| Retailer Deposit Contribution | £7,500.00 |
| Monthly Payments | £999.87 |
| Optional Final Payment | £48,000.00 |
| Balance to Finance | £88,221.00 |
| Total Amount Payable | £111,202.76 |
| APR | 2.9% |
| Interest Rate (Fixed) | 2.82% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 27.6p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £78,950.00 |
| Customer Deposit | £9,499.00 |
| Retailer Deposit Contribution | £9,000.00 |
| Monthly Payments | £699.72 |
| Optional Final Payment | £38,425.00 |
| Balance to Finance | £60,451.00 |
| Total Amount Payable | £38,425.00 |
| APR | 5.9% |
| Interest Rate (Fixed) | 5.77% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 21.60p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £57,170.00 |
| Customer Deposit | £6,150.00 |
| Retailer Deposit Contribution | £3,500.00 |
| Monthly Payments | £499.40 |
| Optional Final Payment | £25,600.00 |
| Balance to Finance | £47,520.00 |
| Total Amount Payable | £55,731.20 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £92,145.00 |
| Customer Deposit | £8,999.00 |
| Retailer Deposit Contribution | £8,000.00 |
| Monthly Payments | £799.22 |
| Optional Final Payment | £46,100.00 |
| Balance to Finance | £75,146.00 |
| Total Amount Payable | £93,471.56 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £60,670.00 |
| Customer Deposit | £5,899.00 |
| Retailer Deposit Contribution | £6,000.00 |
| Monthly Payments | £579.65 |
| Optional Final Payment | £26,300.00 |
| Balance to Finance | £48,771.00 |
| Total Amount Payable | £60,032.20 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £49,760.00 |
| Customer Deposit | £3,999.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £479.40 |
| Optional Final Payment | £17,750.00 |
| Balance to Finance | £40,761.00 |
| Total Amount Payable | £44,760.00 |
| APR | 0% |
| Fixed Interest Rate | 0% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £52,020.00 |
| Customer Deposit | £4,093.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £499.00 |
| Optional Final Payment | £18,975.00 |
| Balance to Finance | £42,927.00 |
| Total Amount Payable | £47,020.00 |
| APR | 0% |
| Interest Rate (Fixed) | 0% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £57,615.00 |
| Customer Deposit | £4,713.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £549.00 |
| Optional Final Payment | £21,550.00 |
| Balance to Finance | £47,902.00 |
| Total Amount Payable | £52,615.00 |
| APR | 0% |
| Interest Rate (Fixed) | 0% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £69,365.00 |
| Customer Deposit | £3,388.00 |
| Retailer Deposit Contribution | £6,250.00 |
| Monthly Payments | £699.00 |
| Optional Final Payment | £26,175.00 |
| Balance to Finance | £59,727.00 |
| Total Amount Payable | £63,115.00 |
