Duration of Agreement | 48 |
Cash Price | £31,925.00 |
Customer Deposit | £2,199.00 |
Retailer Deposit Contribution | £2,000.00 |
Monthly Payments | £399.37 |
Optional Final Payment | £13,400.00 |
Balance to Finance | £27,726.00 |
Total Amount Payable | £34,778.76 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 6000 |
Excess Mileage Charge | 9.60p |
Duration of Agreement | 48 |
Cash Price | £33,310.00 |
Customer Deposit | £2,899.00 |
Retailer Deposit Contribution | £2,000.00 |
Monthly Payments | £399.60 |
Optional Final Payment | £14,250.00 |
Balance to Finance | £28,411.00 |
Total Amount Payable | £36,339.80 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 6000 |
Excess Mileage Charge | 9.6p |
Duration of Agreement | 48 |
Cash Price | £34,910.00 |
Customer Deposit | £3,750.00 |
Retailer Deposit Contribution | £2,000.00 |
Monthly Payments | £399.47 |
Optional Final Payment | £15,200.00 |
Balance to Finance | £29,160.00 |
Total Amount Payable | £38,134.47 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 6000 |
Excess Mileage Charge | 9.6p |
Purchase Activation Fee | £10.00 |
Duration of Agreement | 48 |
Cash Price | £42,385.00 |
Customer Deposit | £3,797.00 |
Retailer Deposit Contribution | £2,000.00 |
Monthly Payments | £469.00 |
Optional Final Payment | £17,150.00 |
Balance to Finance | £36,588.00 |
Total Amount Payable | £43,469.00 |
APR | 2.9% |
Interest Rate (Fixed) | 2.82% |
Mileage per annum | 6000 |
Excess Mileage Charge | 10.8p |
Duration of Agreement | 48 |
Cash Price | £47,960.00 |
Customer Deposit | £4,899.00 |
Retailer Deposit Contribution | £4,500.00 |
Monthly Payments | £459.47 |
Optional Final Payment | £21,525.00 |
Balance to Finance | £38,561.00 |
Total Amount Payable | £48,488.56 |
APR | 4.20% |
Interest Rate (Fixed) | 4.12% |
Mileage per annum | 6000 |
Excess Mileage Charge | 14.4p |
Duration of Agreement | 48 |
Cash Price | £33,555.00 |
Customer Deposit | £3,150.00 |
Retailer Deposit Contribution | £3,500.00 |
Monthly Payments | £299.00 |
Optional Final Payment | £16,800.00 |
Balance to Finance | £26,905.00 |
Total Amount Payable | £34,312.00 |
APR | 4.9% |
Interest Rate (Fixed) | 4.8% |
Mileage per annum | 6000 |
Excess Mileage Charge | 12.00p |
Duration of Agreement | 48 |
Cash Price | £38,910.00 |
Customer Deposit | £3,950.00 |
Retailer Deposit Contribution | £3,500.00 |
Monthly Payments | £399.22 |
Optional Final Payment | £17,025.00 |
Balance to Finance | £31,460.00 |
Total Amount Payable | £40,147.56 |
APR | 4.9% |
Interest Rate (Fixed) | 4.80% |
Mileage per annum | 6000 |
Excess Mileage Charge | 12p |
Duration of Agreement | 48 |
Cash Price | £45,655.00 |
Customer Deposit | £4,799.00 |
Retailer Deposit Contribution | £2,500.00 |
Monthly Payments | £459.72 |
Optional Final Payment | £19,600.00 |
Balance to Finance | £38,356.00 |
Total Amount Payable | £46,475.56 |
APR | 2.9% |
Interest Rate (Fixed) | 2.82% |
Mileage per annum | 6000 |
Excess Mileage Charge | 12p |
Duration of Agreement | 48 |
Cash Price | £37,115.00 |
Retailer Deposit Contribution | £3,450.00 |
Customer Deposit | £4,000.00 |
Monthly Payments | £399.67 |
Optional Final Payment | £15,825.00 |
Balance to Finance | £29,665.00 |
Total Amount Payable | £38,469.16 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 6000 |
Excess Mileage Charge | 12p |
Duration of Agreement | 48 |
Cash Price | £46,470.00 |
Customer Deposit | £4,950.00 |
Retailer Deposit Contribution | £2,000.00 |
Monthly Payments | £489.83 |
Optional Final Payment | £19,375.00 |
Balance to Finance | £39,520.00 |
Total Amount Payable | £47,846.84 |
APR | 2.9% |
Interest Rate (Fixed) | 2.82% |
Mileage per annum | 6000 |
Excess Mileage Charge | 12p |
Duration of Agreement | 48 |
Cash Price | £57,460.00 |
Customer Deposit | £6,550.00 |
Retailer Deposit Contribution | £4,000.00 |
Monthly Payments | £599.49 |
Optional Final Payment | £26,775.00 |
Balance to Finance | £46,910.00 |
Total Amount Payable | £62,110.52 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 6000 |
Excess Mileage Charge | 15.6p |
Duration of Agreement | 48 |
Cash Price | £45,400.00 |
Retailer Deposit Contribution | £3,000.00 |
Customer Deposit | £5,899.00 |
Monthly Payments | £499.13 |
Optional Final Payment | £19,075.00 |
Balance to Finance | £36,501.00 |
Total Amount Payable | £48,942.24 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 8000 |
Excess Mileage Charge | 14.4p |
Duration of Agreement | 48 |
Cash Price | £47,865.00 |
Customer Deposit | £4,799.00 |
Retailer Deposit Contribution | £5,500.00 |
Monthly Payments | £499.43 |
Optional Final Payment | £20,400.00 |
Balance to Finance | £37,566.00 |
Total Amount Payable | £49,181.64 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 8000 |
Excess Mileage Charge | 14.4p |
Duration of Agreement | 48 |
Cash Price | £99,595.00 |
Customer Deposit | £13,099.00 |
Retailer Deposit Contribution | £9,500.00 |
Monthly Payments | £999.72 |
Optional Final Payment | £43,100.00 |
Balance to Finance | £76,996.00 |
Total Amount Payable | £104,195.56 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 6000 |
Excess Mileage Charge | 24.0p |
Duration of Agreement | 48 |
Cash Price | £36,505.00 |
Customer Deposit | £3,499.00 |
Retailer Deposit Contribution | £2,000.00 |
Monthly Payments | £399.91 |
Optional Final Payment | £17,500.00 |
Balance to Finance | £31,006.00 |
Total Amount Payable | £40,204.68 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 6000 |
Excess Mileage Charge | 12p |
Duration of Agreement | 48 |
Cash Price | £45,630.00 |
Customer Deposit | £6,705.00 |
Retailer Deposit Contribution | £1,000.00 |
Monthly Payments | £499.00 |
Optional Final Payment | £20,875.00 |
Balance to Finance | £37,925.00 |
Total Amount Payable | £51,542.00 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 6000 |
Excess Mileage Charge | 12p |
Duration of Agreement | 48 |
Cash Price | £51,365.00 |
Customer Deposit | £4,850.00 |
Retailer Deposit Contribution | £1,000.00 |
Monthly Payments | £589.53 |
Optional Final Payment | £24,000.00 |
Balance to Finance | £45,515.00 |
Total Amount Payable | £57,157.44 |
APR | 4.9% |
Interest Rate (Fixed) | 4.8% |
Mileage per annum | 8000 |
Excess Mileage Charge | 14.40p |
Duration of Agreement | 48 |
Cash Price | £54,435.00 |
Customer Deposit | £7,699.00 |
Retailer Deposit Contribution | £1,500.00 |
Monthly Payments | £599.23 |
Optional Final Payment | £23,150.00 |
Balance to Finance | £45,236.00 |
Total Amount Payable | £59,622.04 |
APR | 4.9% |
Interest Rate (Fixed) | 4.8% |
Mileage per annum | 8000 |
Excess Mileage Charge | 14.4p |
Duration of Agreement | 48 |
Cash Price | £75,450.00 |
Customer Deposit | £9,250.00 |
Retailer Deposit Contribution | £1,250.00 |
Monthly Payments | £939.59 |
Optional Final Payment | £35,475.00 |
Balance to Finance | £64,950.00 |
Total Amount Payable | £89,835.32 |
APR | 7.9% |
Interest Rate (Fixed) | 7.62% |
Mileage per annum | 6000 |
Excess Mileage Charge | 20.4p |
Duration of Agreement | 48 |
Cash Price | £55,400.00 |
Customer Deposit | £6,999.00 |
Monthly Payments | £639.16 |
Optional Final Payment | £24,875.00 |
Balance to Finance | £48,401.00 |
Total Amount Payable | £62,563.68 |
APR | 4.9% |
Interest Rate (Fixed) | 4.8% |
Mileage per annum | 8000 |
Excess Mileage Charge | 14.4p |
Duration of Agreement | 48 |
Cash Price | £58,470.00 |
Customer Deposit | £5,899.00 |
Retailer Deposit Contribution | £1,000.00 |
Monthly Payments | £699.09 |
Optional Final Payment | £25,550.00 |
Balance to Finance | £51,571.00 |
Total Amount Payable | £65,015.32 |
APR | 4.9% |
Interest Rate (Fixed) | 4.8% |
Mileage per annum | 8000 |
Excess Mileage Charge | 14.4p |
Duration of Agreement | 48 |
Cash Price | £109,910.00 |
Customer Deposit | £19,799.00 |
Retailer Deposit Contribution | £5,500.00 |
Monthly Payments | £999.56 |
Optional Final Payment | £43,975.00 |
Balance to Finance | £84,611.00 |
Total Amount Payable | £111,762.88 |
APR | 2.9% |
Interest Rate (Fixed) | 2.82% |
Mileage per annum | 6000 |
Excess Mileage Charge | 32.4p |
Duration of Agreement | 48 |
Cash Price | £49,760.00 |
Customer Deposit | £4,850.00 |
Retailer Deposit Contribution | £6,500.00 |
Monthly Payments | £479.30 |
Optional Final Payment | £19,900.00 |
Balance to Finance | £38,410.00 |
Total Amount Payable | £47,766.40 |
APR | 3.90% |
Mileage per annum | 6000 |
Excess Mileage Charge | 22.8p |
Duration of Agreement | 48 |
Cash Price | £52,020.00 |
Customer Deposit | £5,150.00 |
Retailer Deposit Contribution | £6,500.00 |
Monthly Payments | £499.23 |
Optional Final Payment | £21,150.00 |
Balance to Finance | £40,370.00 |
Total Amount Payable | £50,273.04 |
APR | 3.9% |
Interest Rate (Fixed) | 3.8% |
Mileage per annum | 6000 |
Excess Mileage Charge | 22.8p |
Duration of Agreement | 48 |
Cash Price | £54,915.00 |
Retailer Deposit Contribution | £6,500.00 |
Customer Deposit | £5,499.00 |
Monthly Payments | £539.58 |
Optional Final Payment | £22,025.00 |
Balance to Finance | £42,916.00 |
Total Amount Payable | £53,433.84 |
APR | 3.9% |
Interest Rate (Fixed) | 3.8% |
Mileage per annum | 6000 |
Excess Mileage Charge | 22.8p |
Duration of Agreement | 48 |
Cash Price | £52,810.00 |
Customer Deposit | £6,550.00 |
Monthly Payments | £499.39 |
Retailer Deposit Contribution | £5,500.00 |
Optional Final Payment | £23,000.00 |
Balance to Finance | £40,760.00 |
Total Amount Payable | £53,530.72 |
APR | 4.9% |
Interest Rate (Fixed) | 4.9% |
Mileage per annum | 6000 |
Excess Mileage Charge | 21.6p |
Duration of Agreement | 48 |
Cash Price | £55,070.00 |
Customer Deposit | £5,999.00 |
Retailer Deposit Contribution | £5,500.00 |
Monthly Payments | £539.73 |
Optional Final Payment | £24,275.00 |
Balance to Finance | £43,571.00 |
Total Amount Payable | £56,191.04 |
APR | 4.9% |
Interest Rate (Fixed) | 4.8% |
Mileage per annum | 6000 |
Excess Mileage Charge | 21.60p |
Duration of Agreement | 48 |
Cash Price | £69,115.00 |
Customer Deposit | £6,925.00 |
Retailer Deposit Contribution | £9,500.00 |
Monthly Payments | £599.50 |
Optional Final Payment | £28,550.00 |
Balance to Finance | £52,690.00 |
Total Amount Payable | £64,261.00 |
APR | 2.9% |
Interest Rate (Fixed) | 2.82% |
Mileage per annum | 6000 |
Excess Mileage Charge | 33.6p |
Duration of Agreement | 48 |
Cash Price | £80,005.00 |
Customer Deposit | £8,599.00 |
Retailer Deposit Contribution | £3,500.00 |
Monthly Payments | £799.61 |
Optional Final Payment | £35,425.00 |
Balance to Finance | £67,906.00 |
Total Amount Payable | £82,415.28 |
APR | 2.9% |
Interest Rate (Fixed) | 2.82% |
Mileage per annum | 6000 |
Excess Mileage Charge | 33.6p |
Duration of Agreement | 48 |
Cash Price | £106,845.00 |
Customer Deposit | £14,699.00 |
Retailer Deposit Contribution | £9,999.00 |
Monthly Payments | £889.06 |
Optional Final Payment | £46,825.00 |
Balance to Finance | £82,147.00 |
Total Amount Payable | £104,208.88 |
APR | 2.9% |
Interest Rate (Fixed) | 2.82% |
Mileage per annum | 6000 |
Excess Mileage Charge | 33.6p |
Duration of Agreement | 48 |
Cash Price | £143,805.00 |
Customer Deposit | £17,680.00 |
Retailer Deposit Contribution | £3,000.00 |
Monthly Payments | £1,599.00 |
Optional Final Payment | £64,700.00 |
Balance to Finance | £123,125.00 |
Total Amount Payable | £159,142.00 |
APR | 4.9% |
Interest Rate (Fixed) | 4.8% |
Mileage per annum | 6000 |
Excess Mileage Charge | 43.20p |
Duration of Agreement | 48 |
Cash Price | £39,840.00 |
Customer Deposit | £4,590.00 |
Monthly Payments | £429.08 |
Retailer Deposit Contribution | £2,500.00 |
Optional Final Payment | £18,125.00 |
Balance to Finance | £32,750.00 |
Total Amount Payable | £43,320.84 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 6000 |
Excess Mileage Charge | 12p |
Duration of Agreement | 48 |
Cash Price | £54,575.00 |
Customer Deposit | £6,499.00 |
Retailer Deposit Contribution | £2,500.00 |
Monthly Payments | £599.88 |
Optional Final Payment | £25,075.00 |
Balance to Finance | £45,576.00 |
Total Amount Payable | £60,378.24 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 6000 |
Excess Mileage Charge | 12p |
Duration of Agreement | 48 |
Cash Price | £62,435.00 |
Customer Deposit | £7,899.00 |
Retailer Deposit Contribution | £1,500.00 |
Monthly Payments | £719.04 |
Optional Final Payment | £28,050.00 |
Balance to Finance | £53,036.00 |
Total Amount Payable | £70,472.92 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 8000 |
Excess Mileage Charge | 14.4p |
Duration of Agreement | 48 |
Cash Price | £61,220.00 |
Customer Deposit | £7,350.00 |
Retailer Deposit Contribution | £3,500.00 |
Monthly Payments | £699.42 |
Optional Final Payment | £25,750.00 |
Balance to Finance | £50,370.00 |
Total Amount Payable | £66,682.16 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 8000 |
Excess Mileage Charge | 14.4p |
Duration of Agreement | 48 |
Cash Price | £56,765.00 |
Customer Deposit | £4,899.00 |
Retailer Deposit Contribution | £2,000.00 |
Monthly Payments | £699.25 |
Optional Final Payment | £25,125.00 |
Balance to Finance | £49,866.00 |
Total Amount Payable | £63,598.00 |
APR | 5.9% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 8000 |
Excess Mileage Charge | 14.4p |
Duration of Agreement | 48 |
Cash Price | £86,255.00 |
Customer Deposit | £7,950.00 |
Retailer Deposit Contribution | £6,000.00 |
Monthly Payments | £899.62 |
Optional Final Payment | £40,075.00 |
Balance to Finance | £72,305.00 |
Total Amount Payable | £91,216.76 |
APR | 4.9% |
Interest Rate (Fixed) | 4.8% |
Mileage per annum | 6000 |
Excess Mileage Charge | 16.8p |
Duration of Agreement | 48 |
Cash Price | £80,660.00 |
Customer Deposit | £7,799.00 |
Retailer Deposit Contribution | £6,000.00 |
Monthly Payments | £899.26 |
Optional Final Payment | £35,750.00 |
Balance to Finance | £66,861.00 |
Total Amount Payable | £86,723.45 |
APR | 5.90% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 8000 |
Excess Mileage Charge | 19.2p |
Duration of Agreement | 48 |
Cash Price | £83,660.00 |
Customer Deposit | £9,099.00 |
Retailer Deposit Contribution | £5,500.00 |
Monthly Payments | £899.16 |
Optional Final Payment | £38,525.00 |
Balance to Finance | £69,061.00 |
Total Amount Payable | £90,793.68 |
APR | 5.90% |
Interest Rate (Fixed) | 5.77% |
Mileage per annum | 8000 |
Excess Mileage Charge | 21.6p |
Duration of Agreement | 48 |
Cash Price | £96,540.00 |
Customer Deposit | £12,250.00 |
Retailer Deposit Contribution | £6,000.00 |
Monthly Payments | £999.03 |
Optional Final Payment | £42,075.00 |
Balance to Finance | £78,290.00 |
Total Amount Payable | £102,288.44 |
APR | 4.9% |
Interest Rate (Fixed) | 4.8% |
Mileage per annum | 6000 |
Excess Mileage Charge | 22.8p |
Duration of Agreement | 48 |
Cash Price | £109,160.00 |
Customer Deposit | £13,450.00 |
Retailer Deposit Contribution | £7,500.00 |
Monthly Payments | £999.63 |
Optional Final Payment | £48,000.00 |
Balance to Finance | £88,210.00 |
Total Amount Payable | £109,442.24 |
APR | 2.9% |
Interest Rate (Fixed) | 2.82% |
Mileage per annum | 8000 |
Excess Mileage Charge | 27.6p |
Click here for our commission disclosure statement.
[X]Selected stock only. Subject to availability and change. Model exclusions and T&Cs apply. Orders and credit approvals between 01.04.2025 - 30.06.2025. Promoted and provided by Mercedes-Benz Financial Services UK Ltd, Tongwell, Milton Keynes MK15 8BA. Western Mercedes-Benz is a Credit Intermediary not a Lender. ^Including VAT. For cash & finance customers.