
| Duration of Agreement | 48 |
| Cash Price | £45,615.00 |
| Customer Deposit | £3,075.00 |
| Retailer Deposit Contribution | £1,000.00 |
| Monthly Payments | £399.00 |
| Optional Final Payment | £17,600.00 |
| Balance to Finance | £39,877.00 |
| Total Amount Payable | £41,540.00 |
| APR | 0% |
| Interest Rate (Fixed) | 0% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £49,375.00 |
| Customer Deposit | £3,543.00 |
| Retailer Deposit Contribution | £1,000.00 |
| Monthly Payments | £459.00 |
| Optional Final Payment | £22,800.00 |
| Balance to Finance | £44,832.00 |
| Total Amount Payable | £49,375.00 |
| APR | 0% |
| Interest Rate (Fixed) | 0% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £51,770.00 |
| Customer Deposit | £3,448.00 |
| Retailer Deposit Contribution | £1,000.00 |
| Monthly Payments | £489.00 |
| Optional Final Payment | £23,850.00 |
| Balance to Finance | £47,322.00 |
| Total Amount Payable | £50,770.00 |
| APR | 0% |
| Interest Rate (Fixed) | 0% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £35,160.00 |
| Customer Deposit | £1,650.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £359.06 |
| Optional Final Payment | £14,600.00 |
| Balance to Finance | £28,510.00 |
| Total Amount Payable | £33,494.88 |
| Purchase Activation Fee | £10.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 9.6p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £41,335.00 |
| Customer Deposit | £3,675.00 |
| Retailer Deposit Contribution | £4,250.00 |
| Monthly Payments | £469.05 |
| Optional Final Payment | £15,700.00 |
| Balance to Finance | £33,410.00 |
| Total Amount Payable | £41,899.40 |
| APR | 4.9% |
| Interest Rate (Fixed) | 4.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 10.8p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £47,610.00 |
| Customer Deposit | £4,925.00 |
| Retailer Deposit Contribution | £6,500.00 |
| Monthly Payments | £399.79 |
| Optional Final Payment | £21,425.00 |
| Balance to Finance | £36,185.00 |
| Total Amount Payable | £45,549.92 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £65,045.00 |
| Customer Deposit | £5,299.00 |
| Retailer Deposit Contribution | £6,000.00 |
| Monthly Payments | £589.91 |
| Optional Final Payment | £32,025.00 |
| Balance to Finance | £53,746.00 |
| Total Amount Payable | £65,649.68 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 18.0p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £44,215.00 |
| Customer Deposit | £3,799.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £419.21 |
| Optional Final Payment | £19,525.00 |
| Balance to Finance | £35,416.00 |
| Total Amount Payable | £43,456.08 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 15.6p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £44,000.00 |
| Customer Deposit | £3,899.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £399.09 |
| Optional Final Payment | £20,200.00 |
| Balance to Finance | £35,101.00 |
| Total Amount Payable | £43,265.32 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £45,900.00 |
| Customer Deposit | £3,950.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Monthly Payments | £419.90 |
| Optional Final Payment | £21,275.00 |
| Balance to Finance | £36,950.00 |
| Total Amount Payable | £45,390.20 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Duration of Agreement | 48 |
| Cash Price | £53,400.00 |
| Retailer Deposit Contribution | £5,000.00 |
| Customer Deposit | £4,599.00 |
| Monthly Payments | £499.10 |
| Optional Final Payment | £25,150.00 |
| Balance to Finance | £43,801.00 |
| Total Amount Payable | £53,715.00 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 60 |
| Cash Price | £46,175.00 |
| Retailer Deposit Contribution | £5,500.00 |
| Customer Deposit | £2,448.00 |
| Monthly Payments | £399.00 |
| Optional Final Payment | £16,200.00 |
| Balance to Finance | £38,227.00 |
| Total Amount Payable | £42,598.00 |
| APR | 1.4% |
| Interest Rate (Fixed) | 1.39% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £48,640.00 |
| Customer Deposit | £4,599.00 |
| Retailer Deposit Contribution | £6,500.00 |
| Monthly Payments | £449.63 |
| Optional Final Payment | £19,200.00 |
| Balance to Finance | £37,541.00 |
| Total Amount Payable | £45,391.24 |
| APR | 2.9% |
| Interest Rate (Fixed) | 2.82% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £51,460.00 |
| Customer Deposit | £4,950.00 |
| Retailer Deposit Contribution | £6,500.00 |
| Monthly Payments | £469.11 |
| Optional Final Payment | £20,975.00 |
| Balance to Finance | £40,010.00 |
| Total Amount Payable | £48,452.28 |
| APR | 2.9% |
| Interest Rate (Fixed) | 2.82% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £70,675.00 |
| Customer Deposit | £4,971.00 |
| Retailer Deposit Contribution | £9,500.00 |
| Monthly Payments | £679.01 |
| Optional Final Payment | £30,275.00 |
| Balance to Finance | £56,204.00 |
| Total Amount Payable | £67,848.48 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 20.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £64,460.00 |
| Customer Deposit | £6,299.00 |
| Retailer Deposit Contribution | £3,500.00 |
| Monthly Payments | £699.90 |
| Optional Final Payment | £29,250.00 |
| Balance to Finance | £54,661.00 |
| Total Amount Payable | £69,154.20 |
| APR | 4.9% |
| Interest Rate (Fixed) | 4.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £37,205.00 |
| Customer Deposit | £2,099.00 |
| Retailer Deposit Contribution | £2,500.00 |
| Monthly Payments | £399.49 |
| Optional Final Payment | £17,275.00 |
| Balance to Finance | £32,606.00 |
| Total Amount Payable | £38,559.52 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £40,01500 |
| Customer Deposit | £3,850.00 |
| Retailer Deposit Contribution | £2,500.00 |
| Monthly Payments | £419.93 |
| Optional Final Payment | £17,450.00 |
| Balance to Finance | £33,665.00 |
| Total Amount Payable | £41,466.64 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £47,340.00 |
| Customer Deposit | £4,299.00 |
| Retailer Deposit Contribution | £2,500.00 |
| Monthly Payments | £499.69 |
| Optional Final Payment | £21,325.00 |
| Balance to Finance | £40,541.00 |
| Total Amount Payable | £49,619.12 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £46,425.00 |
| Customer Deposit | £4,525.00 |
| Retailer Deposit Contribution | £3,000.00 |
| Monthly Payments | £449.55 |
| Optional Final Payment | £20,725.00 |
| Balance to Finance | £38,900.00 |
| Total Amount Payable | £46,838.40 |
| APR | 2.9% |
| Interest Rate (Fixed) | 2.82% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £41,165.00 |
| Customer Deposit | £3,625.00 |
| Monthly Payments | £459.51 |
| Retailer Deposit Contribution | £3,250.00 |
| Optional Final Payment | £18,425.00 |
| Balance to Finance | £34,290.00 |
| Total Amount Payable | £44,116.48 |
| APR | 5.9% |
| Interest Rate (Fixed) | 5.77% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 12p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £62,935.00 |
| Customer Deposit | £5,599.00 |
| Retailer Deposit Contribution | £3,000.00 |
| Monthly Payments | £699.31 |
| Optional Final Payment | £27,050.00 |
| Balance to Finance | £54,336.00 |
| Total Amount Payable | £66,225.88 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £60,685.00 |
| Customer Deposit | £5,995.00 |
| Retailer Deposit Contribution | £4,500.00 |
| Monthly Payments | £599.04 |
| Optional Final Payment | £25,775.00 |
| Balance to Finance | £50,190.00 |
| Total Amount Payable | £60,533.92 |
| APR | 2.9% |
| Interest Rate (Fixed) | 2.82% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £60,290.00 |
| Customer Deposit | £5,799.00 |
| Retailer Deposit Contribution | £5,500.00 |
| Monthly Payments | £599.39 |
| Optional Final Payment | £26,000.00 |
| Balance to Finance | £48,991.00 |
| Total Amount Payable | £60,579.72 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £57,210.00 |
| Customer Deposit | £3,950.00 |
| Retailer Deposit Contribution | £5,500.00 |
| Monthly Payments | £599.73 |
| Optional Final Payment | £24,550.00 |
| Balance to Finance | £47,760.00 |
| Total Amount Payable | £57,297.04 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £87,285.00 |
| Customer Deposit | £8,899.00 |
| Retailer Deposit Contribution | £4,500.00 |
| Monthly Payments | £969.43 |
| Optional Final Payment | £35,825.00 |
| Balance to Finance | £73,886.00 |
| Total Amount Payable | £912,66.64 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 19.2p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £85,160.00 |
| Customer Deposit | £6,250.00 |
| Retailer Deposit Contribution | £6,250.00 |
| Monthly Payments | £899.83 |
| Optional Final Payment | £38,000.00 |
| Balance to Finance | £72,660.00 |
| Total Amount Payable | £87,451.84 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 21.60p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £94,835.00 |
| Customer Deposit | £11,099.00 |
| Retailer Deposit Contribution | £7,250.00 |
| Monthly Payments | £999.74 |
| Optional Final Payment | £42,275.00 |
| Balance to Finance | £76,486.00 |
| Total Amount Payable | £101,371.52 |
| APR | 4.9% |
| Interest Rate (Fixed) | 4.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £110,800.00 |
| Customer Deposit | £15,075.00 |
| Retailer Deposit Contribution | £7,500.00 |
| Monthly Payments | £999.96 |
| Optional Final Payment | £48,000.00 |
| Balance to Finance | £88,225.00 |
| Total Amount Payable | £111,083.08 |
| APR | 2.9% |
| Interest Rate (Fixed) | 2.82% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 27.6p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £82,820.00 |
| Customer Deposit | £8,599.00 |
| Retailer Deposit Contribution | £8,000.00 |
| Monthly Payments | £799.34 |
| Optional Final Payment | £40,325.00 |
| Balance to Finance | £66,221.00 |
| Total Amount Payable | £87,302.32 |
| APR | 5.9% |
| Interest Rate (Fixed) | 5.77% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 21.60p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £56,650.00 |
| Customer Deposit | £3,999.00 |
| Retailer Deposit Contribution | £6,000.00 |
| Monthly Payments | £549.18 |
| Optional Final Payment | £25,875.00 |
| Balance to Finance | £46,651.00 |
| Total Amount Payable | £56,244.64 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £64,595.00 |
| Customer Deposit | £3,950.00 |
| Retailer Deposit Contribution | £6,000.00 |
| Monthly Payments | £689.35 |
| Optional Final Payment | £27,925.00 |
| Balance to Finance | £54,645.00 |
| Total Amount Payable | £64,973.80 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 14.4p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £49,760.00 |
| Customer Deposit | £3,918.00 |
| Retailer Deposit Contribution | £7,000.00 |
| Monthly Payments | £429.00 |
| Optional Final Payment | £18,250.00 |
| Balance to Finance | £38,842.00 |
| Total Amount Payable | £42,760.00 |
| APR | 0% |
| Fixed Interest Rate | 0% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £52,020.00 |
| Customer Deposit | £3,943.00 |
| Retailer Deposit Contribution | £7,000.00 |
| Monthly Payments | £449.00 |
| Optional Final Payment | £19,525.00 |
| Balance to Finance | £41,077.00 |
| Total Amount Payable | £45,020.00 |
| APR | 0% |
| Interest Rate (Fixed) | 0% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.8p |
| Duration of Agreement | 48 |
| Cash Price | £74,615.00 |
| Customer Deposit | £5,263.00 |
| Retailer Deposit Contribution | £6,250.00 |
| Monthly Payments | £699.00 |
| Optional Final Payment | £29,550.00 |
| Balance to Finance | £63,102.00 |
| Total Amount Payable | £68,365.00 |
| APR | 0% |
| Interest Rate (Fixed) | 0% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 33.6p |
| Duration of Agreement | 48 |
| Cash Price | £92,120.00 |
| Customer Deposit | £8,950.00 |
| Retailer Deposit Contribution | £8,000.00 |
| Monthly Payments | £799.76 |
| Optional Final Payment | £46,100.00 |
| Balance to Finance | £75,170.00 |
| Total Amount Payable | £93,448.48 |
| APR | 3.9% |
| Interest Rate (Fixed) | 3.8% |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 22.80p |
| Purchase Activation Fee | £10.00 |
| Duration of Agreement | 48 |
| Cash Price | £107,075.00 |
| Customer Deposit | £18,750.00 |
| Retailer Deposit Contribution | £3,000.00 |
| Monthly Payments | £999.42 |
| Optional Final Payment | £50,575.00 |
| Balance to Finance | £85,325.00 |
| Total Amount Payable | £117,307.16 |
| APR | 4.9% |
| Interest Rate (Fixed) | 4.8% |
| Mileage per annum | 8000 |
| Excess Mileage Charge | 22.8p |
| Purchase Activation Fee | £10.00 |
Click here for our commission disclosure statement.
[X]Selected stock only. Subject to availability and change. Model exclusions and T&Cs apply. Orders and credit approvals between 01.01.2026 – 31.03.2026. Promoted and provided by Mercedes-Benz Financial Services UK Ltd, Tongwell, Milton Keynes MK15 8BA. Western Mercedes-Benz is a Credit Intermediary not a Lender. ^Including VAT. For cash & finance customers.