Created to evoke the original fun of driving in the city, the first all-electric Lexus UX 300e is the latest addition to our UX range. With an electric range of up to 279* miles (official test values) you can travel from city to city, knowing with confidence that you will reach your destination and beyond. For maximum control and extended range, battery sensors monitor the voltage of each battery cell and block, as well as the cell temperature. And for a long and trouble-free life, the UX 300e’s lithium ion battery features advanced cooling and heating systems.
UX 300e 150kW 54.3 kWh 5dr E-CVT | UX 300e 150kW 54.3 kWh 5dr E-CVT [Premium Plus Pack] | |
Payment Profile | 9x47 | 9x47 |
Monthly Payment | £319 | £337 |
Annual Mileage | 8,000 | 8,000 |
BIK | 2% | 2% |
Expiry | 30/09/24 | 30/09/24 |
UX 300e 150kW 54.3 kWh 5dr E-CVT [Premium+Pk/18Alloy] | UX 300e 150kW 54.3 kWh 5dr E-CVT [Takumi Pack] | |
Payment Profile | 9x47 | 9x47 |
Monthly Payment | £344 | £382 |
Annual Mileage | 8,000 | 8,000 |
BIK | 2% | 2% |
Expiry | 30/09/24 | 30/09/24 |
CO2: 0g/km. Rental Prices exclude VAT. 8,000 miles per annum. Initial Rental of 9 months upfront.
UX 300e 150kW 54.3 kWh 5dr E-CVT | UX 300e 150kW 54.3 kWh 5dr E-CVT [Premium Plus Pack] | |
Payment Profile | 9x47 | 9x47 |
Monthly Payment | £382 | £405 |
Annual Mileage | 8,000 | 8,000 |
BIK | 2% | 2% |
Expiry | 30/09/24 | 30/09/24 |
UX 300e 150kW 54.3 kWh 5dr E-CVT [Premium+Pk/18Alloy] | UX 300e 150kW 54.3 kWh 5dr E-CVT [Takumi Pack] | |
Payment Profile | 9x47 | 9x47 |
Monthly Payment | £413 | £458 |
Annual Mileage | 8,000 | 8,000 |
BIK | 2% | 2% |
Expiry | 30/09/24 | 30/09/24 |
CO2: 0g/km. Rental Prices exclude VAT. 8,000 miles per annum. Initial Rental of 9 months upfront.