At Western & Barnetts Volkswagen, enjoy a hand-picked selection of brand new Volkswagen vehicles with substantial savings available right now from stock including extra savings for February when financed through Volkswagen Financial Services.
Choose from the Volkswagen Polo from only £239 per month, the Volkswagen Golf Estate from only £259 per month, the Volkswagen Passat Estate from only £399 per month, and the Volkswagen Tiguan Allspace from only £399 per month.
As well as our fantastic savings, enjoy 6.9% APR Representative, PLUS we’re increasing our contributions towards your finance deposit in February. To take advantage of these savings and to take your pick from our current stock, browse below and contact us today.
made up of;
Stock Number | Model | Colour | February Discount | Deposit Contribution | Total Saving |
SOLD | Polo Life 1.0 80PS 5-speed Manual 5 Door | Kings Red Premium Metallic | £1,000 | £1,000 | £2,000 |
34201913 | Polo Life 1.0 80PS 5-speed Manual 5 Door | Reef Blue Metallic | £1,000 | £1,000 | £2,000 |
34263954 | Polo Life 1.0 80PS 5-speed Manual 5 Door | Smokey Grey Metallic | £1,000 | £1,000 | £2,000 |
SOLD | Polo Life 1.0 80PS 5-speed Manual 5 Door | Reef Blue Metallic | £1,000 | £1,000 | £2,000 |
34404896 | Polo Life 1.0 TSI 95PS 7-speed DSG 5 Door | Smokey Grey Metallic | £1,000 | £1,000 | £2,000 |
34239747 | Polo Life 1.0 TSI 95PS 7-speed DSG 5 Door | Deep Black Pearl | £1,000 | £1,000 | £2,000 |
SOLD | Polo Match 1.0 TSI 95PS 5-speed Manual 5 Door | Kings Red Premium Metallic | £1,000 | £1,000 | £2,000 |
34212437 | Polo Match 1.0 TSI 95PS 5-speed Manual 5 Door | Deep Black Pearl | £1,000 | £1,000 | £2,000 |
34201703 | Polo R-Line 1.0 TSI 115PS 7-speed DSG 5 Door | Deep Black Pearl | £1,500 | £1,500 | £2,500 |
34264131 | Polo R-Line 1.0 TSI 95PS 5-speed Manual 5 Door | Smokey Grey Metallic | £1,500 | £1,500 | £2,500 |
34264176 | Polo R-Line 1.0 TSI 95PS 5-speed Manual 5 Door | Reflex Silver Metallic | £1,500 | £1,500 | £2,500 |
34264185 | Polo R-Line 1.0 TSI 95PS 5-speed Manual 5 Door | Deep Black Pearl | £1,500 | £1,500 | £2,500 |
34163973 | Polo R-Line 1.0 TSI 95PS 5-speed Manual 5 Door | Pure White | £1,500 | £1,500 | £2,500 |
34163955 | Polo R-Line 1.0 TSI 95PS 5-speed Manual 5 Door | Deep Black Pearl | £1,500 | £1,500 | £2,500 |
34221246 | Polo Style 1.0 TSI 95PS 5-speed Manual 5 Door | Smokey Grey Metallic | £1,500 | £1,500 | £2,500 |
34221247 | Polo Style 1.0 TSI 95PS 5-speed Manual 5 Door | Ascot Grey | £1,500 | £1,500 | £2,500 |
made up of;
Stock Number | Model | Colour | February Discount | Deposit Contribution | Total Saving |
34434527 | Golf Estate Life 1.5 TSI 115PS 6-speed Manual 5 Door | Grenadilla Black Metallic | £4,500 | £2,500 | £7,000 |
34434605 | Golf Estate Life 1.5 TSI 150PS 6-speed Manual 5 Door | Anemone Blue Metallic | £4,500 | £2,500 | £7,000 |
34287707 | Golf Estate Style 1.5 TSI 150PS 6-speed Manual 5 Door | Urano Grey | £4,500 | £2,500 | £7,000 |
34434880 | Golf Estate Style 1.5 TSI 150PS 6-speed Manual 5 Door | Dolphin Grey Metallic | £4,500 | £2,500 | £7,000 |
35003950 | Golf Estate R-Line 1.5 TSI 150PS 6-speed Manual 5 Door | Grenadilla Black Metallic | £4,500 | £2,500 | £7,000 |
34434524 | Golf Estate Life 1.5 TSI 115PS 6-speed Manual 5 Door | Crystal Ice Blue Metallic | £4,500 | £2,500 | £7,000 |
34434603 | Golf Estate Life 1.5 TSI 150PS 6-speed Manual 5 Door | Dolphin Grey Metallic | £4,500 | £2,500 | £7,000 |
made up of;
Stock Number | Model | Colour | February Discount | Deposit Contribution | Total Saving |
34346407 | Passat R-Line 1.5 eTSI 150PS 7-speed DSG 5 Door | Diabase Grey Metallic | £6,000 | £4,000 | £10,000 |
34344602 | Passat R-Line 1.5 eTSI 150PS 7-speed DSG 5 Door | Mariposit Green Metallic | £6,000 | £4,000 | £10,000 |
34397911 | Passat R-Line 1.5 eTSI 150PS 7-speed DSG 5 Door | Diabase Grey Metallic | £6,000 | £4,000 | £10,000 |
34166245 | Passat Elegance 1.5 eTSI 150PS 7-speed DSG 5 Door | Pure White | £6,000 | £4,000 | £10,000 |
34166246 | Passat R-Line 1.5 eTSI 150PS 7-speed DSG 5 Door | Pure White | £6,000 | £4,000 | £10,000 |
made up of;
Stock Number | Model | Colour | February Discount | Deposit Contribution | Total Saving |
33337528 | Tiguan Allspace Life 1.5 TSI 150PS 6-speed Manual 5 Door | Deep Black Pearl | £3,000 | £2,000 | £5,000 |
33467461 | Tiguan Allspace Life 1.5 TSI 150PS 6-speed Manual 5 Door | Pyrite Silver Metallic | £3,000 | £2,000 | £5,000 |
33337480 | Tiguan Allspace Life 1.5 TSI 150PS 7-speed DSG 5 Door | Pyrite Silver Metallic | £3,000 | £2,000 | £5,000 |
34135633 | Tiguan Allspace Life 1.5 TSI 150PS 6-speed Manual 5 Door | Kings Red Premium Metallic | £3,000 | £2,000 | £5,000 |
33300288 | Tiguan Allspace R-Line 2.0 TSI 4Motion 190PS 7-speed DSG 5 Door | Deep Black Pearl | £3,000 | £2,000 | £5,000 |
For more information, or to enquire on one of our immediately available stock vehicles, please fill in the form and one of our friendly, experienced Sales Executives will contact you by your preferred contact method.